As on 09 Apr, 2025 | 03:59
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 845.05 | 846.90 | 10 |
7 | 845.00 | 846.95 | 5 |
1 | 843.60 | 847.35 | 18 |
4 | 843.50 | 849.00 | 10 |
100 | 843.40 | 849.35 | 250 |
0 | Total | Total | 0 |
As on 09 Apr, 2025 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 845.05 | 846.90 | 10 |
7 | 845.00 | 846.95 | 5 |
1 | 843.60 | 847.35 | 18 |
4 | 843.50 | 849.00 | 10 |
100 | 843.40 | 849.35 | 250 |
0 | Total | Total | 0 |
As on --
(OI , PRICE )
As on --
Open | 840.40 |
Previous Close | 859.10 |
Volume | 1,594,419.00 |
Value (Lacs) | 13,463.27 |
VWAP | 840.69 |
Beta | |
Mkt Cap (Rs. Cr.) | 84,966 |
High | 849.85 |
Low | 823.30 |
UC Limit | 945.00 |
LC Limit | 773.20 |
52 Week High | 1,324.30 |
52 Week Low | 795.00 |
Face Value | 1.00 |
All Time High | 1,324.30 |
All Time Low | 5.53 |
20D Avg Volume | 2,827,116 |
20D Avg Delivery(%) | 28.35 |
Book Value Per Share | 216.89 |
Dividend Yield | 0.36 |
TTM EPS See historical trend | 46.46 (+19.16% YoY) |
TTM PE See historical trend | 18.17 (Low PE) |
P/B See historical trend | 3.90 (Average P/B) |
Sector PE | 44.20 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
10 out of 17 years Zydus Lifesciences has given positive returns in April.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
April | 29.54% (2021) | 10.05% | -6.22% (2019) | -3.89% | 4.31% |
Nifty Pharma extends losses for a fifth session as generics players fret over tariff deadline Apr 01 2025 03:08 PM
Indiau2019s generic pharma players may be spared from major tariff blow: Jefferies Apr 01 2025 02:49 PM
Lupin, Zydus Life, other shares plunge up to 7%, as fears of Trump's pharma tariffs spook investors Mar 27 2025 01:21 PM
Selloff in leading shares of drugmakers after Trump hints at tariffs on pharma imports Mar 25 2025 10:02 AM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 6701664 | Price 1128.11 | % Traded 0.67 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 30000 | Price 1010.62 | % Traded 0.00 | Post Tnx Hold. 74.96% |
Qty 10000 | Price 1006.68 | % Traded 0.00 | Post Tnx Hold. 74.97% |
Qty 292 | Price 1005.25 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 292 | Price 1006.64 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 17534 | Price 1015.35 | % Traded 0.00 | Post Tnx Hold. 75.02% |
Qty 565466 | Price 1008.66 | % Traded 0.06 | Post Tnx Hold. 74.97% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 20398344 | Price 0 | % Traded 2.02 | Post Tnx Hold. 3.15% |
Qty 40000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 74.96% |
Qty 583000 | Price 0 | % Traded 0.05 | Post Tnx Hold. 74.97% |
Qty 20497929 | Price 0 | % Traded 2.00 | Post Tnx Hold. 5.09% |
Qty 664104 | Price 0 | % Traded 0.06 | Post Tnx Hold. 5.03% |
Qty 15000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Zydus Life | 844.40 | -1.71 | 84,966.40 | 18.17 | 3.89 | 19.46 | -14.63 | 3,831 | 19,547 | 0.04 |
Sun Pharma | 1,652.20 | -2.14 | 396,418.12 | 34.64 | 5.74 | 15.04 | 3.10 | 9,648 | 48,496 | 0.04 |
Divis Labs | 5,386.15 | -0.02 | 142,985.36 | 69.18 | 10.42 | 11.78 | 41.56 | 1,600 | 7,845 | 0.00 |
Cipla | 1,415.60 | -1.18 | 114,326.28 | 22.91 | 4.03 | 15.43 | -2.39 | 4,155 | 25,774 | 0.01 |
Torrent Pharma | 3,126.80 | -3.69 | 105,825.12 | 56.83 | 14.10 | 24.15 | 21.28 | 1,656 | 10,727 | 0.57 |