HomeWHIRLPOOL • NSE
Whirlpool Of India Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 17.05B | 11.02% |
Operating expense | 5.70B | 17.18% |
Net income | 439.60M | 57.06% |
Net profit margin | 2.58 | 41.76% |
Earnings per share | 3.46 | 198.28% |
EBITDA | 577.85M | 9.05% |
Effective tax rate | 24.77% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 24.45B | 38.82% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 38.23B | — |
Shares outstanding | 127.05M | — |
Price to book | 3.62 | — |
Return on assets | — | — |
Return on capital | 1.10% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 439.60M | 57.06% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹1,080.60
Day range
₹1,057.00 - ₹1,076.60
Year range
₹899.00 - ₹2,449.70
Market cap
134.69B INR
Avg Volume
455.61K
P/E ratio
42.88
Dividend yield
0.47%
Primary exchange
NSE
About
Founded
1960
Headquarters
Website
Employees
2,364