HomeTIMKEN • NSE
Timken India Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 6.71B | 9.67% |
Operating expense | 1.78B | 6.78% |
Net income | 743.06M | 10.04% |
Net profit margin | 11.07 | 0.36% |
Earnings per share | 9.88 | 10.02% |
EBITDA | 1.05B | 3.22% |
Effective tax rate | 23.96% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 6.37B | 31.64% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 25.84B | — |
Shares outstanding | 75.21M | — |
Price to book | 6.71 | — |
Return on assets | — | — |
Return on capital | 8.21% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 743.06M | 10.04% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹2,303.90
Day range
₹2,292.10 - ₹2,390.40
Year range
₹2,202.00 - ₹4,817.90
Market cap
173.39B INR
Avg Volume
138.88K
P/E ratio
43.13
Dividend yield
0.11%
Primary exchange
NSE
About
Founded
1987
Website
Employees
1,279