HomeTIINDIA • NSE
Tube Investments of India Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 46.82B | 15.51% |
Operating expense | 11.63B | 21.45% |
Net income | 1.94B | -63.55% |
Net profit margin | 4.13 | -68.47% |
Earnings per share | 8.30 | 1.97% |
EBITDA | 4.64B | 5.72% |
Effective tax rate | 34.31% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 31.22B | 28.72% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 73.07B | — |
Shares outstanding | 193.40M | — |
Price to book | 9.35 | — |
Return on assets | — | — |
Return on capital | 8.85% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 1.94B | -63.55% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹2,578.95
Day range
₹2,550.10 - ₹2,626.35
Year range
₹2,407.10 - ₹4,810.80
Market cap
497.73B INR
Avg Volume
478.34K
P/E ratio
61.01
Dividend yield
0.14%
Primary exchange
NSE
About
Tube Investments of India Limited is an Indian engineering and manufacturing company that specializes in bicycles, metal formed products, and chains. It is based in Chennai and a part of Murugappa Group. It was incorporated as TI Cycles of India Limited in 1949, as a joint venture company. Wikipedia
Founded
1959
Website
Employees
3,233