As on 07 Apr, 2025 | 03:53
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
10 | 229.00 | 231.95 | 15 |
50 | 228.90 | 234.90 | 452 |
50 | 228.60 | 235.00 | 40 |
51 | 228.50 | 235.70 | 1370 |
5 | 228.45 | 236.90 | 100 |
0 | Total | Total | 0 |
As on 07 Apr, 2025 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
10 | 229.00 | 231.95 | 15 |
50 | 228.90 | 234.90 | 452 |
50 | 228.60 | 235.00 | 40 |
51 | 228.50 | 235.70 | 1370 |
5 | 228.45 | 236.90 | 100 |
0 | Total | Total | 0 |
Open | 209.99 |
Previous Close | 235.20 |
Volume | 974,972.00 |
Value (Lacs) | 2,233.47 |
VWAP | 0.00 |
Beta | |
Mkt Cap (Rs. Cr.) | 4,436 |
High | 230.80 |
Low | 199.53 |
UC Limit | 0.00 |
LC Limit | 0.00 |
52 Week High | 457.00 |
52 Week Low | 199.53 |
Face Value | 10.00 |
All Time High | 457.00 |
All Time Low | 10.20 |
20D Avg Volume | 938,184 |
20D Avg Delivery(%) | 62.23 |
Book Value Per Share | 3.55 |
Dividend Yield | 0.22 |
TTM EPS See historical trend | 9.49 (+32.58% YoY) |
TTM PE See historical trend | 24.14 (Average PE) |
P/B See historical trend | 64.53 (High P/B) |
Sector PE | 79.76 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
12 out of 15 years Tilaknagar Industries has given positive returns in April.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
April | 24.45% (2021) | 13.09% | -4.74% (2017) | -3.58% | 9.76% |
Tilaknagar Industries shares nosedive 20% as Bombay HC dismisses company's plea related to Mansion House brand Feb 10 2025 02:13 PM
Small, midcap indices decline up to 2% amid weak global cues; Oil India, Paytm, Tilaknagar among key losers Feb 10 2025 01:43 PM
Tilaknagar Ind Consolidated December 2024 Net Sales at Rs 340.43 crore, down 9.63% Y-o-Y Feb 05 2025 11:52 AM
Tilaknagar Ind Standalone December 2024 Net Sales at Rs 340.43 crore, down 9.63% Y-o-Y Feb 05 2025 11:05 AM
Qty 1816625 | Price 338.65 | % Traded 0.92 |
Qty 1816625 | Price 338.65 | % Traded 0.92 |
Qty 400000 | Price 287.8 | % Traded 0.21 |
Qty 400000 | Price 287.8 | % Traded 0.21 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 1055143 | Price 257.81 | % Traded 0.55 |
Qty 1131845 | Price 410.1 | % Traded 0.58 |
Qty 1131845 | Price 410.16 | % Traded 0.58 |
Qty 1816625 | Price 338.65 | % Traded 0.92 |
Qty 1816625 | Price 338.65 | % Traded 0.92 |
Qty 1726483 | Price 327.37 | % Traded 0.86 |
Qty 1726483 | Price 327.18 | % Traded 0.86 |
Qty 1107914 | Price 297.52 | % Traded 0.56 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 11000 | Price 68.3 | % Traded 0.01 | Post Tnx Hold. 0% |
Qty 8417 | Price 68.2 | % Traded 0.01 | Post Tnx Hold. 0% |
Qty 4000 | Price 70 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 12400 | Price 68.75 | % Traded 0.01 | Post Tnx Hold. 0% |
Qty 24500 | Price 69.25 | % Traded 0.02 | Post Tnx Hold. 0.06% |
Qty 23000 | Price 86.86 | % Traded 0.02 | Post Tnx Hold. 0.01% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 2600000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 4530000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1325000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 9745000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 1000000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Tilaknagar Ind | 229.08 | -2.60 | 4,435.77 | 24.14 | 64.53 | 21.10 | 4.94 | 138 | 1,393 | 0.18 |
United Spirits | 1,403.80 | -1.65 | 102,105.51 | 72.81 | 20.92 | 19.77 | 24.42 | 1,409 | 11,321 | 0.00 |
United Brewerie | 1,945.60 | -2.20 | 51,442.67 | 120.92 | 13.06 | 9.81 | 7.68 | 410 | 8,122 | 0.02 |
Radico Khaitan | 2,248.00 | -3.95 | 30,079.93 | 97.82 | 15.04 | 10.74 | 32.17 | 255 | 4,118 | 0.30 |
Allied Blenders | 306.15 | -1.16 | 8,563.33 | 75.22 | 6.08 | 0.44 | - | 1 | 3,327 | 2.03 |