As on 09 Apr, 2025 | 03:59
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
100 | 127.25 | 127.30 | 93 |
7554 | 127.20 | 127.35 | 666 |
2999 | 127.15 | 127.40 | 5278 |
2110 | 127.10 | 127.45 | 415 |
1897 | 127.05 | 127.50 | 7103 |
0 | Total | Total | 0 |
As on 09 Apr, 2025 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
100 | 127.25 | 127.30 | 93 |
7554 | 127.20 | 127.35 | 666 |
2999 | 127.15 | 127.40 | 5278 |
2110 | 127.10 | 127.45 | 415 |
1897 | 127.05 | 127.50 | 7103 |
0 | Total | Total | 0 |
As on --
(OI , PRICE )
As on --
Open | 130.00 |
Previous Close | 130.28 |
Volume | 73,399,980.00 |
Value (Lacs) | 93,350.09 |
VWAP | 127.06 |
Beta | |
Mkt Cap (Rs. Cr.) | 158,766 |
High | 130.00 |
Low | 125.30 |
UC Limit | 143.30 |
LC Limit | 117.25 |
52 Week High | 184.60 |
52 Week Low | 122.62 |
Face Value | 1.00 |
All Time High | 184.60 |
All Time Low | 3.71 |
20D Avg Volume | 50,570,287 |
20D Avg Delivery(%) | 43.33 |
Book Value Per Share | 72.21 |
Dividend Yield | 2.83 |
TTM EPS See historical trend | 2.19 (+161.61% YoY) |
TTM PE See historical trend | 58.07 (Average PE) |
P/B See historical trend | 1.77 (Low P/B) |
Sector PE | 28.67 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
10 out of 17 years Tata Steel has given positive returns in April.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
April | 27.36% (2021) | 9.92% | -17.54% | -5.03% | 3.76% |
Tata Steel tumbles 7%, Metal index down 7% as Trump tariff rattles Dalal Street Apr 07 2025 04:08 PM
Stocks to Watch Today: Tata Steel, Yes Bank, Godrej Properties, AstraZeneca Pharma, IndusInd Bank, Nykaa, Bajaj Housing Finance in focus on 7 April Apr 07 2025 12:54 AM
Sensex crashes over 1,000 pts, Nifty down 1.5% as US tariffs spark recession fears; all sectors in red Apr 04 2025 02:51 PM
Vedanta, Tata Steel, other metal stocks crash up to 9% as Trump tariffs stoke demand fears Apr 04 2025 03:49 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 10000 | Price 115.67 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 10000 | Price 114.14 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 2000 | Price 1034.16 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 8000 | Price 1026.61 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 2000 | Price 1145.91 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 1000 | Price 1196.04 | % Traded 0.00 | Post Tnx Hold. 0.01% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 64200000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 24333412 | Price 0 | % Traded 2.02 | Post Tnx Hold. 6.94% |
Qty 7560000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Tata Steel | 127.18 | -2.38 | 158,765.55 | 58.07 | 1.76 | -4.82 | -23.39 | -4,851 | 229,170 | 0.89 |
JSW Steel | 945.55 | -0.95 | 231,229.90 | 70.09 | 2.90 | 11.34 | 8.11 | 9,145 | 175,006 | 1.10 |
Hindalco | 564.00 | -0.77 | 126,743.58 | 9.12 | 1.10 | 9.56 | -4.18 | 10,153 | 215,962 | 0.51 |
Jindal Steel | 786.90 | -1.86 | 80,270.73 | 19.64 | 1.70 | 13.40 | -12.81 | 5,943 | 50,026 | 0.36 |
Lloyds Metals | 1,151.55 | -3.63 | 60,253.93 | 39.52 | 10.41 | 44.21 | 75.33 | 1,242 | 6,521 | 0.00 |