HomeSCI • NSE
shipping corporation of India Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 13.16B | -1.87% |
Operating expense | 2.91B | 7.81% |
Net income | 755.20M | -43.79% |
Net profit margin | 5.74 | -42.71% |
Earnings per share | — | — |
EBITDA | 3.24B | -8.32% |
Effective tax rate | 9.81% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 7.19B | 204.87% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 80.61B | — |
Shares outstanding | 466.17M | — |
Price to book | 0.91 | — |
Return on assets | — | — |
Return on capital | 2.45% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 755.20M | -43.79% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹157.14
Day range
₹158.62 - ₹164.74
Year range
₹138.26 - ₹384.20
Market cap
76.32B INR
Avg Volume
4.98M
P/E ratio
7.90
Dividend yield
0.31%
Primary exchange
NSE
About
The Shipping Corporation of India is a public sector undertaking that operates and manages vessels servicing both national and international lines. It is under the ownership of the Government of India and under administrative control of the Ministry of Ports, Shipping and Waterways, with its headquarters in Mumbai. Wikipedia
Founded
Oct 2, 1961
Website
Employees
1,338