As on 09 Apr, 2025 | 03:49
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
10 | 85.10 | 85.94 | 95 |
100 | 85.00 | 86.00 | 51 |
698 | 83.84 | 88.15 | 20 |
150 | 83.20 | 88.80 | 100 |
108 | 83.00 | 92.90 | 100 |
0 | Total | Total | 0 |
As on 09 Apr, 2025 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
10 | 85.10 | 85.94 | 95 |
100 | 85.00 | 86.00 | 51 |
698 | 83.84 | 88.15 | 20 |
150 | 83.20 | 88.80 | 100 |
108 | 83.00 | 92.90 | 100 |
0 | Total | Total | 0 |
Open | 86.79 |
Previous Close | 86.79 |
Volume | 35,138.00 |
Value (Lacs) | 30.05 |
VWAP | 85.43 |
Beta | |
Mkt Cap (Rs. Cr.) | 334 |
High | 86.79 |
Low | 84.80 |
UC Limit | 104.14 |
LC Limit | 69.43 |
52 Week High | 137.00 |
52 Week Low | 78.43 |
Face Value | 10.00 |
All Time High | 179.70 |
All Time Low | 1.45 |
20D Avg Volume | 366,379 |
20D Avg Delivery(%) | 17.23 |
Book Value Per Share | 94.55 |
Dividend Yield | 4.68 |
TTM EPS See historical trend | 24.24 (+151.84% YoY) |
TTM PE See historical trend | 3.53 (Low PE) |
P/B See historical trend | 0.91 (Average P/B) |
Sector PE | 15.66 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
13 out of 17 years Mawana Sugars has given positive returns in April.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
April | 42.68% (2009) | 13.08% | -7.73% (2018) | -3.02% | 9.29% |
Mawana Sugars Standalone December 2024 Net Sales at Rs 334.44 crore, up 2.59% Y-o-Y Feb 12 2025 10:27 AM
Stock Radar: HDFC Bank, Indus Towers, Gravita India, HCC, Texmaco Rail, Nitco, Jungle Camps, Toss The Coin in focus on Tuesday Dec 17 2024 12:53 AM
Mawana Sugars Standalone September 2024 Net Sales at Rs 382.50 crore, up 0.45% Y-o-Y Nov 12 2024 03:05 PM
Mawana Sugars Consolidated September 2024 Net Sales at Rs 382.50 crore, up 0.45% Y-o-Y Nov 11 2024 10:53 AM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 199816 | Price 133.67 | % Traded 0.53 |
Qty 199816 | Price 133.77 | % Traded 0.53 |
Qty 211751 | Price 127.8 | % Traded 0.55 |
Qty 211751 | Price 127.6 | % Traded 0.55 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 24617959 | Price 0 | % Traded 62.93 | Post Tnx Hold. 62.93% |
Qty 100000 | Price 99.09 | % Traded 0.26 | Post Tnx Hold. 62.93% |
Qty 191435 | Price 96.34 | % Traded 0.49 | Post Tnx Hold. 63.19% |
Qty 97000 | Price 94.21 | % Traded 0.25 | Post Tnx Hold. 63.68% |
Qty 176000 | Price 99.45 | % Traded 0.45 | Post Tnx Hold. 63.93% |
Qty 100000 | Price 120.36 | % Traded 0.26 | Post Tnx Hold. 67.55% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 1000000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 24617959 | Price 0 | % Traded 62.93 | Post Tnx Hold. 0% |
Qty 24617959 | Price 0 | % Traded 62.93 | Post Tnx Hold. 63.49% |
Qty 20000 | Price 0 | % Traded 0.05 | Post Tnx Hold. 5.04% |
Qty 785435 | Price 0 | % Traded 2.01 | Post Tnx Hold. 60.63% |
Qty 814565 | Price 0 | % Traded 2.08 | Post Tnx Hold. 62.64% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Mawana Sugars | 85.51 | -1.47 | 334.49 | 3.53 | 0.90 | 9.17 | -10.65 | 37 | 1,355 | 1.38 |
EID Parry | 753.05 | -1.09 | 13,387.59 | 16.49 | 1.80 | 12.74 | 23.69 | 1,645 | 29,413 | 0.18 |
Balrampur Chini | 520.65 | -1.20 | 10,512.05 | 25.56 | 2.96 | 15.71 | 32.50 | 508 | 5,593 | 0.59 |
Triveni Engg | 363.85 | -2.44 | 7,964.60 | 35.99 | 2.76 | 13.62 | 7.81 | 395 | 5,220 | 0.49 |
Shree Renuka | 26.12 | -2.57 | 5,559.62 | - | - | 0.00 | -42.40 | -627 | 11,319 | -4.01 |