As on 08 Apr, 2025 | 03:58
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
160 | 1180.00 | 1196.90 | 25 |
300 | 1172.00 | 1198.00 | 21 |
1 | 1171.00 | 1199.00 | 12 |
1 | 1170.60 | 1200.00 | 162 |
256 | 1170.00 | 1214.10 | 100 |
0 | Total | Total | 0 |
As on 08 Apr, 2025 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
160 | 1180.00 | 1196.90 | 25 |
300 | 1172.00 | 1198.00 | 21 |
1 | 1171.00 | 1199.00 | 12 |
1 | 1170.60 | 1200.00 | 162 |
256 | 1170.00 | 1214.10 | 100 |
0 | Total | Total | 0 |
Open | 1,151.00 |
Previous Close | 1,118.30 |
Volume | 533,399.00 |
Value (Lacs) | 6,373.85 |
VWAP | 1,175.72 |
Beta | |
Mkt Cap (Rs. Cr.) | 62,525 |
High | 1,198.10 |
Low | 1,144.65 |
UC Limit | 1,341.95 |
LC Limit | 894.65 |
52 Week High | 1,478.00 |
52 Week Low | 592.00 |
Face Value | 1.00 |
All Time High | 1,478.00 |
All Time Low | 2.03 |
20D Avg Volume | 666,983 |
20D Avg Delivery(%) | 33.46 |
Book Value Per Share | 110.57 |
Dividend Yield | 0.08 |
TTM EPS See historical trend | 29.14 (+18.46% YoY) |
TTM PE See historical trend | 41.01 (High PE) |
P/B See historical trend | 10.81 (Low P/B) |
Sector PE | 20.99 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Buy Lloyds Metals and Energy; target of Rs 1615: ICICI Securities Feb 17 2025 01:07 PM
Lloyds Metals Consolidated December 2024 Net Sales at Rs 1,675.17 crore, down 12.32% Y-o-Y Jan 29 2025 02:21 PM
Lloyds Metals Standalone December 2024 Net Sales at Rs 1,675.17 crore, down 12.32% Y-o-Y Jan 29 2025 10:56 AM
Lloyds Metals stock soars to record high after Incred initiates 'add' call, sees 40% upside Dec 09 2024 12:55 PM
Qty 177240 | Price 1165 | % Traded 0.03 |
Qty 177240 | Price 1165 | % Traded 0.03 |
Qty 226695 | Price 1400.45 | % Traded 0.04 |
Qty 226695 | Price 1400.45 | % Traded 0.04 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 177240 | Price 1165 | % Traded 0.03 | Post Tnx Hold. 2.27% |
Qty 177240 | Price 1165 | % Traded 0.03 | Post Tnx Hold. 0.11% |
Qty 428400 | Price 0 | % Traded 0.08 | Post Tnx Hold. 0.14% |
Qty 428400 | Price 0 | % Traded 0.08 | Post Tnx Hold. 0.21% |
Qty 500000 | Price 0 | % Traded 0.10 | Post Tnx Hold. 0% |
Qty 500000 | Price 0 | % Traded 0.10 | Post Tnx Hold. 0.22% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 11705493 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 12200000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 300000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 177240 | Price 0 | % Traded 0.03 | Post Tnx Hold. 0.11% |
Qty 177240 | Price 0 | % Traded 0.03 | Post Tnx Hold. 2.27% |
Qty 970000 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Lloyds Metals | 1,194.95 | 6.85 | 62,524.80 | 41.01 | 10.81 | 44.21 | 82.78 | 1,242 | 6,521 | 0.00 |
JSW Steel | 954.60 | 2.61 | 233,443.04 | 70.76 | 3.37 | 11.34 | 8.92 | 9,145 | 175,006 | 1.10 |
Tata Steel | 130.28 | 0.62 | 162,635.45 | 59.49 | 0.14 | -4.82 | -21.14 | -4,851 | 229,170 | 0.89 |
Hindalco | 568.35 | 1.17 | 127,721.12 | 9.19 | 1.63 | 9.56 | -1.46 | 10,153 | 215,962 | 0.51 |
Jindal Steel | 801.85 | 1.37 | 81,795.76 | 20.02 | 2.20 | 13.40 | -12.03 | 5,943 | 50,026 | 0.36 |