As on 08 Apr, 2025 | 03:59
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5 | 2591.90 | 2595.05 | 5 |
5 | 2591.85 | 2595.10 | 20 |
1 | 2537.00 | 2596.30 | 198 |
5 | 2500.60 | 2600.00 | 2 |
5 | 2500.00 | 2602.00 | 2 |
0 | Total | Total | 0 |
As on 08 Apr, 2025 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
5 | 2591.90 | 2595.05 | 5 |
5 | 2591.85 | 2595.10 | 20 |
1 | 2537.00 | 2596.30 | 198 |
5 | 2500.60 | 2600.00 | 2 |
5 | 2500.00 | 2602.00 | 2 |
0 | Total | Total | 0 |
As on --
(OI , PRICE )
As on --
Open | 2,550.00 |
Previous Close | 2,509.10 |
Volume | 1,296,141.00 |
Value (Lacs) | 33,570.70 |
VWAP | 2,579.19 |
Beta | |
Mkt Cap (Rs. Cr.) | 173,403 |
High | 2,600.00 |
Low | 2,534.15 |
UC Limit | 2,760.00 |
LC Limit | 2,258.20 |
52 Week High | 2,877.75 |
52 Week Low | 2,171.60 |
Face Value | 2.00 |
All Time High | 2,877.75 |
All Time Low | 33.19 |
20D Avg Volume | 1,003,254 |
20D Avg Delivery(%) | 33.47 |
Book Value Per Share | 1,387.87 |
Dividend Yield | 0.39 |
TTM EPS See historical trend | 57.75 (-31.82% YoY) |
TTM PE See historical trend | 44.85 (High PE) |
P/B See historical trend | 1.87 (High P/B) |
Sector PE | 51.31 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
10 out of 17 years Grasim Industries has given positive returns in April.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
April | 12.59% (2009) | 6.09% | -9.42% (2014) | -2.87% | 2.40% |
Buy Grasim Industries; target of Rs 3093: ICICI Securities Mar 21 2025 09:27 AM
Stocks to Watch Today: Biocon, Coforge, GE Vernova, Power Grid, JSW Energy, Welspun Specialty, Rail Vikas Nigam in focus on 5 March Mar 05 2025 03:00 AM
Grasim Consolidated December 2024 Net Sales at Rs 34,792.85 crore, up 8.85% Y-o-Y Feb 28 2025 10:17 AM
Buy Grasim Industries; target of Rs 2800: Sharekhan Feb 24 2025 10:54 AM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 18900 | Price 2637.29 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 27809466 | Price 0 | % Traded 4.19 | Post Tnx Hold. 23.18% |
Qty 500 | Price 1926.95 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 500 | Price 1926.95 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 500 | Price 1944.4 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 10000 | Price 1679.36 | % Traded 0.00 | Post Tnx Hold. 0.04% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 27809466 | Price 0 | % Traded 4.09 | Post Tnx Hold. 23.18% |
Qty 0 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 11564900 | Price 0 | % Traded 1.70 | Post Tnx Hold. 38.46% |
Qty 13350869 | Price 0 | % Traded 2.02 | Post Tnx Hold. 9.83% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Grasim | 2,590.05 | 3.23 | 173,403.18 | 44.85 | 1.87 | 6.34 | 13.56 | 9,836 | 130,978 | 1.52 |
ITC | 412.55 | 1.60 | 516,270.01 | 25.64 | 6.86 | 27.45 | -3.86 | 20,723 | 70,881 | 0.00 |
SRF | 2,760.15 | 1.66 | 81,817.70 | 68.64 | 7.51 | 13.06 | 5.87 | 1,374 | 10,786 | 0.34 |
RIL Partly Paid | 1,870.25 | - | 78,137.89 | - | - | 13.06 | 60.83 | 1,374 | 10,786 | 0.34 |
Linde India | 5,922.80 | -0.25 | 50,512.14 | 114.32 | 14.08 | 12.51 | -14.58 | 426 | 2,768 | 0.00 |