As on 09 Apr, 2025 | 03:57
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
504 | 55.54 | 56.92 | 204 |
1500 | 55.50 | 56.99 | 200 |
5 | 55.46 | 57.00 | 1510 |
100 | 55.40 | 57.06 | 1999 |
5 | 55.30 | 58.00 | 200 |
0 | Total | Total | 0 |
As on 09 Apr, 2025 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
504 | 55.54 | 56.92 | 204 |
1500 | 55.50 | 56.99 | 200 |
5 | 55.46 | 57.00 | 1510 |
100 | 55.40 | 57.06 | 1999 |
5 | 55.30 | 58.00 | 200 |
0 | Total | Total | 0 |
Open | 56.20 |
Previous Close | 56.28 |
Volume | 2,007,803.00 |
Value (Lacs) | 1,137.42 |
VWAP | 56.03 |
Beta | |
Mkt Cap (Rs. Cr.) | 6,459 |
High | 56.98 |
Low | 55.35 |
UC Limit | 67.53 |
LC Limit | 45.02 |
52 Week High | 107.80 |
52 Week Low | 52.52 |
Face Value | 10.00 |
All Time High | 116.50 |
All Time Low | 30.05 |
20D Avg Volume | 5,506,301 |
20D Avg Delivery(%) | 50.68 |
Book Value Per Share | -- |
Dividend Yield | 0.00 |
TTM EPS See historical trend | 0.00 (-61.04% YoY) |
TTM PE See historical trend | -- (High PE) |
P/B See historical trend | 0.00 (Low P/B) |
Sector PE | 19.34 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
4 out of 5 years Equitas Small Finance Bank has given positive returns in April.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
April | 6.95% (2022) | 4.40% | -7.88% (2021) | -7.88% | 1.95% |
Buy Equitas Small Finance Bank; target of Rs 80: Motilal Oswal Feb 03 2025 10:00 PM
Trade Spotlight: How should you trade Biocon, Equitas Small Finance Bank, Minda Corporation, KFin Technologies, Blue Star, and others on January 16? Jan 15 2025 11:33 PM
Stocks to Watch Today: TCS, Tata Elxsi, Adani Wilmar, MGL, IREDA, Senores Pharma, Apollo Micro Systems, Surya Roshni in focus on 10 January Jan 10 2025 01:19 AM
Stocks to Watch Today: ITC, HDFC Bank, Bajaj Finance, AU SFB, Nykaa, HG Infra, Brigade Enterprises, NTPC Green, Marico, Bank of Baroda in focus on 6 January Jan 05 2025 11:51 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 600000 | Price 65.78 | % Traded 0.05 | Post Tnx Hold. 0.24% |
Qty 19392 | Price 55.8 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 19392 | Price 54.1 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 40500 | Price 27 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 119840 | Price 28.82 | % Traded 0.01 | Post Tnx Hold. 0.02% |
Qty 105550 | Price 27 | % Traded 0.01 | Post Tnx Hold. 0.01% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 23280386 | Price 0 | % Traded 2.06 | Post Tnx Hold. 6.15% |
Qty 3518749 | Price 0 | % Traded 0.32 | Post Tnx Hold. 3.73% |
Qty 35779141 | Price 0 | % Traded 3.22 | Post Tnx Hold. 6.77% |
Qty 65664313 | Price 0 | % Traded 5.91 | Post Tnx Hold. 7.08% |
Qty 65184915 | Price 0 | % Traded 5.87 | Post Tnx Hold. 5.87% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Capital Adequacy Ratio(%) | Int. Earned(Rs.) | NIM(%) |
---|---|---|---|---|---|---|---|---|---|---|
Equitas Bank | 56.65 | 0.66 | 6,459.12 | 20.68 | 1.09 | 13.38 | -42.66 | 21.70 | 5,486.40 | 6.79 |
HDFC Bank | 1,765.00 | -0.23 | 1,350,617.13 | 19.41 | 2.82 | 14.03 | 13.98 | 18.80 | 283,649.02 | 3.21 |
ICICI Bank | 1,300.80 | 0.07 | 926,481.61 | 18.44 | 3.31 | 17.49 | 17.50 | 16.33 | 159,515.93 | 3.61 |
Kotak Mahindra | 2,052.70 | -0.12 | 408,122.53 | 18.11 | 2.77 | 14.01 | 15.28 | 20.55 | 56,236.63 | 4.38 |
Axis Bank | 1,061.65 | -1.50 | 328,832.19 | 11.67 | 1.92 | 16.80 | -1.70 | 16.63 | 112,759.05 | 3.38 |