HomeELGIEQUIP • NSE
ELGI Equipments Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 8.48B | 3.13% |
Operating expense | 3.34B | 7.67% |
Net income | 805.82M | -3.93% |
Net profit margin | 9.51 | -6.86% |
Earnings per share | 2.55 | -3.77% |
EBITDA | 1.14B | -7.75% |
Effective tax rate | 27.16% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 6.43B | 1.93% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 17.23B | — |
Shares outstanding | 316.35M | — |
Price to book | 7.68 | — |
Return on assets | — | — |
Return on capital | 11.23% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 805.82M | -3.93% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹417.95
Day range
₹401.00 - ₹419.95
Year range
₹401.00 - ₹798.95
Market cap
126.95B INR
Avg Volume
1.57M
P/E ratio
39.13
Dividend yield
0.50%
Primary exchange
NSE
About
Founded
1960
Website
Employees
2,172