As on 09 Apr, 2025 | 03:58
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 117.50 | 118.00 | 124 |
1 | 117.25 | 118.50 | 650 |
311 | 117.00 | 119.90 | 50 |
60 | 116.90 | 119.95 | 10 |
11 | 116.60 | 120.80 | 350 |
0 | Total | Total | 0 |
As on 09 Apr, 2025 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
1 | 117.50 | 118.00 | 124 |
1 | 117.25 | 118.50 | 650 |
311 | 117.00 | 119.90 | 50 |
60 | 116.90 | 119.95 | 10 |
11 | 116.60 | 120.80 | 350 |
0 | Total | Total | 0 |
Open | 119.00 |
Previous Close | 119.16 |
Volume | 74,585.00 |
Value (Lacs) | 87.88 |
VWAP | 117.61 |
Beta | |
Mkt Cap (Rs. Cr.) | 770 |
High | 119.60 |
Low | 116.60 |
UC Limit | 142.99 |
LC Limit | 95.32 |
52 Week High | 254.79 |
52 Week Low | 110.00 |
Face Value | 10.00 |
All Time High | 584.50 |
All Time Low | 7.75 |
20D Avg Volume | 527,415 |
20D Avg Delivery(%) | 38.14 |
Book Value Per Share | 166.36 |
Dividend Yield | 0.00 |
TTM EPS See historical trend | 8.42 (-59.01% YoY) |
TTM PE See historical trend | 13.99 (Average PE) |
P/B See historical trend | 0.71 (Low P/B) |
Sector PE | 15.66 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
9 out of 17 years Dhampur Sugar Mills has given positive returns in April.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
April | 26.91% (2009) | 13.97% | -30.26% (2018) | -7.08% | 4.06% |
Dhampur Sugar Standalone December 2024 Net Sales at Rs 411.79 crore, up 13.02% Y-o-Y Feb 07 2025 02:11 PM
Dhampur Sugar Consolidated December 2024 Net Sales at Rs 411.89 crore, up 13% Y-o-Y Feb 07 2025 10:32 AM
Ethanol sourcing from sugar mills to be less this season, Centre also mulls lower-than-expected price hike: CNBC Awaaz Dec 18 2024 03:37 PM
Dhampur Sugar Consolidated September 2024 Net Sales at Rs 421.10 crore, down 8.31% Y-o-Y Nov 25 2024 02:40 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 555887 | Price 224.67 | % Traded 0.85 |
Qty 555887 | Price 225.11 | % Traded 0.85 |
Qty 374523 | Price 225.35 | % Traded 0.57 |
Qty 354450 | Price 225.36 | % Traded 0.54 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 500000 | Price 0 | % Traded 0.75 | Post Tnx Hold. 0.91% |
Qty 500000 | Price 0 | % Traded 0.75 | Post Tnx Hold. 0.79% |
Qty 700000 | Price 0 | % Traded 1.05 | Post Tnx Hold. 1.05% |
Qty 500000 | Price 0 | % Traded 0.75 | Post Tnx Hold. 0.75% |
Qty 1200000 | Price 0 | % Traded 1.81 | Post Tnx Hold. 5.75% |
Qty 1000000 | Price 0 | % Traded 1.51 | Post Tnx Hold. 3.06% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 500000 | Price 0 | % Traded 0.75 | Post Tnx Hold. 0% |
Qty 500000 | Price 0 | % Traded 0.75 | Post Tnx Hold. 0% |
Qty 700000 | Price 0 | % Traded 1.05 | Post Tnx Hold. 0% |
Qty 500000 | Price 0 | % Traded 0.75 | Post Tnx Hold. 0% |
Qty 1000000 | Price 0 | % Traded 1.50 | Post Tnx Hold. 3.05% |
Qty 700000 | Price 0 | % Traded 1.05 | Post Tnx Hold. 0% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Dhampur Sugar | 117.82 | -1.12 | 770.40 | 13.99 | 0.71 | 12.20 | -49.79 | 134 | 2,646 | 0.88 |
EID Parry | 753.05 | -1.09 | 13,387.59 | 16.49 | 1.80 | 12.74 | 23.69 | 1,645 | 29,413 | 0.18 |
Balrampur Chini | 520.65 | -1.20 | 10,512.05 | 25.56 | 2.96 | 15.71 | 32.50 | 508 | 5,593 | 0.59 |
Triveni Engg | 363.85 | -2.44 | 7,964.60 | 35.99 | 2.76 | 13.62 | 7.81 | 395 | 5,220 | 0.49 |
Shree Renuka | 26.12 | -2.57 | 5,559.62 | - | - | 0.00 | -42.40 | -627 | 11,319 | -4.01 |