As on 09 Apr, 2025 | 03:41
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
4 | 4711.70 | 4730.20 | 10 |
2 | 4710.15 | 4730.50 | 2 |
1 | 4710.00 | 4732.15 | 2 |
1 | 4707.00 | 4736.25 | 6 |
2 | 4706.25 | 4736.45 | 42 |
861 | Total | Total | 378 |
As on 09 Apr, 2025 | 03:40
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
4 | 4711.70 | 4730.20 | 10 |
2 | 4710.15 | 4730.50 | 2 |
1 | 4710.00 | 4732.15 | 2 |
1 | 4707.00 | 4736.25 | 6 |
2 | 4706.25 | 4736.45 | 42 |
861 | Total | Total | 378 |
Open | 4,743.20 |
Previous Close | 4,819.85 |
Volume | 13,294.00 |
Value (Lacs) | 627.60 |
VWAP | 4,736.94 |
Beta | |
Mkt Cap (Rs. Cr.) | 21,217 |
High | 4,806.95 |
Low | 4,701.00 |
UC Limit | 5,783.80 |
LC Limit | 3,855.90 |
52 Week High | 7,196.85 |
52 Week Low | 4,217.45 |
Face Value | 10.00 |
All Time High | 7,196.85 |
All Time Low | 83.00 |
20D Avg Volume | 50,762 |
20D Avg Delivery(%) | 35.14 |
Book Value Per Share | -- |
Dividend Yield | 2.97 |
TTM EPS See historical trend | 0.00 (-29.68% YoY) |
TTM PE See historical trend | -- (High PE) |
P/B See historical trend | 0.00 (Low P/B) |
Sector PE | 32.88 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
10 out of 16 years Bayer CropScience has given positive returns in April.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
April | 24.43% (2020) | 10.69% | -6.61% (2019) | -5.37% | 4.67% |
Bayer CropScien Standalone September 2024 Net Sales at Rs 1,737.60 crore, up 7.44% Y-o-Y Nov 25 2024 11:11 AM
HSBC spots green shoots of recovery for agri-inputs players; issues flurry of target price hikes Sep 05 2024 09:02 AM
Bayer CropScien Standalone June 2024 Net Sales at Rs 1,631.20 crore, down 6.23% Y-o-Y Aug 13 2024 12:39 PM
Bayer CropScien Standalone March 2024 Net Sales at Rs 791.50 crore, down 19.44% Y-o-Y May 27 2024 09:54 AM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 215856 | Price 4212.8 | % Traded 0.63 | Post Tnx Hold. 8.43% |
Qty 60000 | Price 15.41 | % Traded 0.17 | Post Tnx Hold. 1.19% |
Qty 208576 | Price 4900 | % Traded 0.61 | Post Tnx Hold. 23.42% |
Qty 192294 | Price 4900 | % Traded 0.56 | Post Tnx Hold. 19.28% |
Qty 155563 | Price 4900 | % Traded 0.45 | Post Tnx Hold. 15.59% |
Qty 103803 | Price 4900 | % Traded 0.30 | Post Tnx Hold. 10.41% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 914262 | Price 0 | % Traded 2.03 | Post Tnx Hold. 2.98% |
Qty 158355 | Price 0 | % Traded 2.01 | Post Tnx Hold. 5.01% |
Qty 1544613 | Price 0 | % Traded 3.44 | Post Tnx Hold. 3.44% |
Qty 215856 | Price 0 | % Traded 0.48 | Post Tnx Hold. 8.43% |
Qty 1544613 | Price 0 | % Traded 3.44 | Post Tnx Hold. 3.44% |
Qty 6758082 | Price 0 | % Traded 15.04 | Post Tnx Hold. 15.04% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Bayer CropScien | 4,722.00 | -2.03 | 21,221.66 | 40.76 | 6.89 | 25.98 | -11.15 | 740 | 5,103 | 0.00 |
PI Industries | 3,283.20 | 0.19 | 49,812.09 | 29.31 | 5.22 | 19.25 | -15.94 | 1,671 | 7,665 | 0.01 |
UPL | 614.40 | -0.02 | 48,964.69 | 1,204.71 | 1.97 | -4.83 | 25.43 | -1,636 | 43,098 | 1.15 |
SUMITOMO | 557.15 | -0.46 | 27,809.90 | 53.94 | 10.25 | 15.13 | 44.55 | 369 | 2,843 | 0.00 |
BASF | 4,391.00 | 0.77 | 19,006.72 | 30.97 | 5.42 | 17.47 | 17.90 | 563 | 13,767 | 0.00 |