As on 08 Apr, 2025 | 03:58
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
10 | 545.85 | 549.50 | 622 |
503 | 545.00 | 549.85 | 899 |
1 | 544.00 | 549.95 | 106 |
3 | 543.50 | 550.00 | 46 |
6 | 543.00 | 551.70 | 15 |
0 | Total | Total | 0 |
As on 08 Apr, 2025 | 04:01
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
10 | 545.85 | 549.50 | 622 |
503 | 545.00 | 549.85 | 899 |
1 | 544.00 | 549.95 | 106 |
3 | 543.50 | 550.00 | 46 |
6 | 543.00 | 551.70 | 15 |
0 | Total | Total | 0 |
As on --
(OI , PRICE )
As on --
Open | 550.00 |
Previous Close | 541.70 |
Volume | 1,450,103.00 |
Value (Lacs) | 7,911.76 |
VWAP | 546.14 |
Beta | |
Mkt Cap (Rs. Cr.) | 40,622 |
High | 552.50 |
Low | 543.05 |
UC Limit | 595.85 |
LC Limit | 487.55 |
52 Week High | 755.40 |
52 Week Low | 478.35 |
Face Value | 10.00 |
All Time High | 813.40 |
All Time Low | 183.00 |
20D Avg Volume | 2,199,074 |
20D Avg Delivery(%) | 76.02 |
Book Value Per Share | 40.03 |
Dividend Yield | 0.18 |
TTM EPS See historical trend | 0.00 (+28.32% YoY) |
TTM PE See historical trend | -- (Low PE) |
P/B See historical trend | 13.63 (Low P/B) |
Sector PE | 19.14 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
7 out of 8 years AU Small Finance Bank has given positive returns in April.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
April | 16.79% (2018) | 10.44% | -18.21% (2021) | -18.21% | 6.86% |
Bank Nifty rises for 8th day: Index surges 2%; Kotak Mahindra Bank shares hit three-year high Mar 24 2025 11:30 AM
IndusInd, SBI, others rise up to 4% as momentum takes Bank Nifty higher for a fifth session Mar 19 2025 01:07 PM
ICICI Bank, HDFC Bank help Nifty Bank surge past 49,000 on a day of broad-based rally Mar 18 2025 12:01 PM
IndusInd Bank, HDFC Bank shares gain up to 5%, Bank Nifty trades in green after 2 days Mar 12 2025 01:49 PM
Qty 12756118 | Price 630 | % Traded 1.70 |
Qty 10317460 | Price 630 | % Traded 1.38 |
Qty 1060001 | Price 630 | % Traded 0.14 |
Qty 689652 | Price 630 | % Traded 0.09 |
Qty 530002 | Price 630 | % Traded 0.07 |
Qty 79000 | Price 630 | % Traded 0.01 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 10895517 | Price 676.06 | % Traded 1.47 |
Qty 12756118 | Price 630 | % Traded 1.70 |
Qty 10317460 | Price 630 | % Traded 1.38 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 22544 | Price 534.15001774 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 8000 | Price 565.55 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 675 | Price 567 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 8710 | Price 564.35 | % Traded 0.00 | Post Tnx Hold. 0.01% |
Qty 500 | Price 564.35 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5865 | Price 559.85 | % Traded 0.00 | Post Tnx Hold. 0.01% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 5086927 | Price 0 | % Traded 0.68 | Post Tnx Hold. 5.52% |
Qty 2935617 | Price 0 | % Traded 0.40 | Post Tnx Hold. 4.73% |
Qty 4235058 | Price 0 | % Traded 0.57 | Post Tnx Hold. 4.73% |
Qty 50502 | Price 0 | % Traded 0.57 | Post Tnx Hold. 5.13% |
Qty 59782387 | Price 0 | % Traded 8.05 | Post Tnx Hold. 8.05% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Capital Adequacy Ratio(%) | Int. Earned(Rs.) | NIM(%) |
---|---|---|---|---|---|---|---|---|---|---|
AU Small Financ | 545.60 | 0.72 | 40,621.59 | 20.59 | 2.53 | 12.21 | -13.93 | 20.06 | 10,554.71 | 4.71 |
HDFC Bank | 1,769.15 | 0.65 | 1,353,792.80 | 19.46 | 2.83 | 14.03 | 14.39 | 18.80 | 283,649.02 | 3.21 |
ICICI Bank | 1,299.90 | 0.96 | 925,779.40 | 18.42 | 3.31 | 17.49 | 19.57 | 16.33 | 159,515.93 | 3.61 |
Kotak Mahindra | 2,055.15 | 0.85 | 408,609.65 | 18.14 | 2.78 | 14.01 | 14.92 | 20.55 | 56,236.63 | 4.38 |
Axis Bank | 1,077.85 | 2.85 | 333,849.92 | 11.85 | 1.95 | 16.80 | 0.17 | 16.63 | 112,759.05 | 3.38 |