HomeABBOTINDIA • NSE
Abbott India Ltd
add
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 16.14B | 12.33% |
Operating expense | 3.03B | 4.42% |
Net income | 3.61B | 16.01% |
Net profit margin | 22.35 | 3.28% |
Earnings per share | 169.78 | 16.02% |
EBITDA | 4.25B | 12.99% |
Effective tax rate | 26.01% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 11.06B | -43.34% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 35.21B | — |
Shares outstanding | 21.25M | — |
Price to book | 17.74 | — |
Return on assets | — | — |
Return on capital | 29.18% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 3.61B | 16.01% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹29,398.95
Day range
₹28,975.55 - ₹29,600.05
Year range
₹25,200.00 - ₹31,898.95
Market cap
616.99B INR
Avg Volume
11.35K
P/E ratio
46.31
Dividend yield
1.41%
Primary exchange
NSE
About
Founded
1910
Website
Employees
3,814